| Effective Communication Skills [Recorded Webinar] | 2 h 00 min | ET Online College and The Learning Organization/USA |
| Mathematics for Natural Sciences | 21 h 25 min | ET Online College |
| Mathematics for Social Sciences | 24 h 40 min | ET Online College |
| Human Resource Management | 10 h 17 min | ET Online College |
| Accounting for Managers | 6 h 11 min | ET Online College |
| Advanced Microeconomics | 4 h 23 min | ET Online College |
| Advanced Macroeconomics | 3 h 49 min | ET Online College |
| Natural Resource and Environmental Economics | 8 h 55 min | ET Online College |
| Agriculture and Rural Development | 4 h 37 min | ET Online College |
| Strategic Management | 5 h 04 min | ET Online College |
| Operations Management | 12 h 41 min | ET Online College |
| Quantitative Analysis for Managerial Decision Making | 11 h 18 min | ET Online College |
| Entrepreneurship and Small Business Management | 3 h 30 min | ET Online College |
| Organization Behavior and Development | 5 h 15 min | ET Online College |
| Critical Thinking | 3 h 36 min | ET Online College |
| Introduction to Emerging Technologies | 7 h 33 min | ET Online College |
| Civil Engineering Ethics and Professional Practice | 4 h 37 min | ET Online College |
| Applied Statistics | 7 h 42 min | ET Online College |
| Introduction to Cybersecurity | 5 h 36 min | ET Online College |
| Reproductive Health | 8 h 27 min | ET Online College |
| Accounting Information Systems | 5 h 20 min | ET Online College |
| Construction Economics | 5 h 15 min | ET Online College |
| Construction Project Management | 4 h 55 min | ET Online College |
| Construction Project Leadership and Organizational Management | 3 h 30 min | ET Online College |
| Cryptography and Data Protection | 6 h 24 min | ET Online College |
| Digital Forensics | 6 h 00 min | ET Online College |
| Incident Handling and Hacking Techniques | 5 h 37 min | ET Online College |
| Information Risk and Security Management | 5 h 01 min | ET Online College |
| Internet Governance and Law | 4 h 00 min | ET Online College |
| Malware Analysis | 4 h 06 min | ET Online College |
| Network and System Security | 5 h 56 min | ET Online College |
| Research Methods in Technology | 7 h 32 min | ET Online College |
| Introduction to Computer Applications | 7 h 25 min | ET Online College |
| Applied Econometrics | 5 h 01 min | ET Online College |
| Development Aspects of Education, Energy and the Environment | 3 h 30 min | ET Online College |
| Development Economics and Policy | 5 h 01 min | ET Online College |
| Development Economics: Theories and Applications | 4 h 06 min | ET Online College |
| Financial Management | 4 h 25 min | ET Online College |
| Management Theories and System Thinking | 5 h 14 min | ET Online College |
| Research Methods in Business and Economics | 5 h 10 min | ET Online College |
| Advanced Mathematics for Engineers | 14 h 30 min | ET Online College |
| General Psychology | 13 h 01 min | ET Online College |
| Health Economics | 7 h 05 min | ET Online College |
| Health Promotion and Communication | 14 h 10 min | ET Online College |
| Managing Non-for-Profits | 7 h 51 min | ET Online College |
| Population Studies | 6 h 50 min | ET Online College |
| Research Methods in Public Health | 10 h 14 min | ET Online College |
| Online Educator | 32 h 00 min | ET Online College |
| Superpave Asphalt Mix Design | 32 h 00 min | ET Online College |
| Road Asset Management | 64 h 00 min | ET Online College |
| Pavement Design and Analysis | 64 h 00 min | ET Online College |
| Concrete Materials | 64 h 00 min | ET Online College |
| | |
Cisco (CCNA, DEVASC, ENCOR and ENARSI) Certification Preparation
| 100 hours | Emerging Technologies Institute/USA |
| Customer Service with ITIL Certification Preparation | 77 hours | Emerging Technologies Institute/USA |
| Data Integration, Management, Visualization and Warehousing | 86 hours | Emerging Technologies Institute/USA |
Management and Leadership
| 40 hours | Emerging Technologies Institute/USA |
Mobile Application Development
| 90 hours | Emerging Technologies Institute/USA |
| Project Management Professional (PMP) Exam Preparation | 60 hours | Emerging Technologies Institute/USA |
| Web Development and Graphic Design | 260 hours | Emerging Technologies Institute/USA |
| Artificial Intelligence (AI) | 43 hours of Lecture 31 hours of Virtual Practice Lab | Emerging Technologies Institute/USA |
| Cybersecurity | 172 hours of Lecture 148 hours of Virtual Practice Lab 62 hours of Bootcamp | Emerging Technologies Institute/USA |
| | |
| Fundamental Courses | Varies | ed2go/USA |
| Advanced Career Training Courses | Varies | ed2go/USA |